
| 2 Man Scramble |
Four Ball |
Stroke | Match Play |
Match Cons |
3 man Best Ball |
Fall Scramble |
2021 POY POINTS |
||
| 1 | Jesse Horner | 100 | 175 | 150 | 50 | 475 | |||
| 2 | Adam Vanraden | 120 | 130 | 50 | 300 | ||||
| 3 | Mitch Fifer | 200 | 50 | 250 | |||||
| 4 | Justin Redding | 40 | 60 | 100 | 12.5 | 20 | 232.5 | ||
| 5 | Jacob Skarperud | 200 | 200 | ||||||
| 6 | Koby Kuenzel | 30 | 150 | 180 | |||||
| 7 | Ernie Hill | 175 | 175 | ||||||
| 8 | Gehrig Geiss | 50 | 20 | 100 | 170 | ||||
| 9 | Brandon McGarry | 20 | 130 | 150 | |||||
| 9 | Nickolaus Schaefer | 120 | 30 | 150 | |||||
| 9 | Jordan Hatzenbuhler | 100 | 50 | 150 | |||||
| 12 | David Scharpe | 40 | 60 | 12.5 | 20 | 132.5 | |||
| 13 | Carter Valliere | 130 | 130 | ||||||
| 14 | Matt Norby | 70 | 30 | 25 | 125 | ||||
| 14 | Duane Wages | 70 | 30 | 25 | 125 | ||||
| 16 | Sam Henke | 20 | 100 | 120 | |||||
| 17 | Mike Huber | 50 | 60 | 110 | |||||
| 18 | Nate Varty | 60 | 10 | 37.5 | 107.5 | ||||
| 19 | Connor Holland | 15 | 80 | 95 | |||||
| 19 | Taylor Schuck | 15 | 80 | 95 | |||||
| 19 | Jack Olson | 20 | 75 | 95 | |||||
| 22 | Brady Bohl | 40 | 50 | 90 | |||||
| 23 | Tyler Liffrig | 5 | 20 | 60 | 85 | ||||
| 24 | Cody Duchscherer | 10 | 72.5 | 82.5 | |||||
| 25 | Champ Hettich | 30 | 50 | 80 | |||||
| 25 | Brandon Wilkens | 10 | 50 | 20 | 80 | ||||
| 27 | Justin Cross | 20 | 20 | 35 | 75 | ||||
| 28 | Thomas Welk | 72.5 | 72.5 | ||||||
| 29 | Ethan Olson | 20 | 50 | 70 | |||||
| 30 | Bryce Bohl | 25 | 40 | 65 | |||||
| 31 | Jack Hoeven | 60 | 60 | ||||||
| 32 | Parker Bartels | 50 | 50 | ||||||
| 32 | Gavin Argent | 50 | 50 | ||||||
| 32 | Cole Herbel | 50 | 50 | ||||||
| 32 | Logan Schoepp | 50 | 50 | ||||||
| 32 | Carson Skarperud | 50 | 50 | ||||||
| 32 | Rick Kuhn | 50 | 50 | ||||||
| 32 | Tim Kunick | 50 | 50 | ||||||
| 39 | Craig Gaube | 10 | 30 | 40 | |||||
| 39 | Marion Hernandez | 10 | 30 | 40 | |||||
| 41 | Brett Colebank | 37.5 | 37.5 | ||||||
| 42 | Josh Bergrud | 35 | 35 | ||||||
| 42 | Lee Hetletved | 35 | 35 | ||||||
| 42 | Deland Davis | 35 | 35 | ||||||
| 45 | Jeremy Zarr | 30 | 30 | ||||||
| 45 | Steve Zarr | 30 | 30 | ||||||
| 45 | Maxwell Karnik | 30 | 30 | ||||||
| 45 | Brian Meyer | 10 | 20 | 30 | |||||
| 49 | Loren Balkowitsch | 25 | 25 | ||||||
| 49 | Alex Gustafson | 25 | 25 | ||||||
| 49 | Parker Dire | 25 | 25 | ||||||
| 49 | Bo Palczewski | 25 | 25 | ||||||
| 53 | Logan Palmer | 20 | 20 | ||||||
| 53 | Nicholas Evin | 20 | 20 | ||||||
| 53 | Justin Lamp | 20 | 20 | ||||||
| 53 | Bradley Mahar | 20 | 20 | ||||||
| 53 | Easton Evanoff | 20 | 20 | ||||||
| 53 | Justin Thompson | 20 | 20 | ||||||
| 59 | Eric Aldinger | 15 | 15 | ||||||
| 59 | Bob Walz | 15 | 15 | ||||||
| 61 | Jason Merck | 12.5 | 12.5 | ||||||
| 61 | Nick Nustad | 12.5 | 12.5 | ||||||
| 61 | Troy Ressler | 12.5 | 12.5 | ||||||
| 61 | Trenton Schwehr | 12.5 | 12.5 | ||||||
| 65 | Deon Dewitt | 10 | 10 | ||||||
| 65 | Justin Varty | 10 | 10 | ||||||
| 65 | Shane Ost | 10 | 10 | ||||||
| 65 | Brent Giesler | 10 | 10 | ||||||
| 65 | Nathan Brewinski | 10 | 10 | ||||||
| 65 | Jeremy Johnson | 10 | 10 | ||||||
| 71 | Tyler Jundt | 5 | 5 | ||||||
| 71 | Jake Deforest | 5 | 5 | ||||||
| 71 | Ross Kopp | 5 | 5 | ||||||
| 71 | Jordan Smith | 5 | 5 | ||||||
| 71 | Jason Homiston | 5 | 5 | ||||||
| 71 | KC Homiston | 5 | 5 |
| 2 Man Scramble |
Four Ball |
Stroke | Match Play |
Match Cons |
3 man Best Ball |
Fall Scramble |
2021 POY POINTS |
||
| 1 | Perry Andrisen | 70 | 150 | 105 | 30 | 50 | 405 | ||
| 2 | Paul Langhans | 95 | 127.5 | 150 | 372.5 | ||||
| 3 | John Kindem | 127.5 | 50 | 177.5 | |||||
| 4 | Jason Schulz | 105 | 18.75 | 123.75 | |||||
| 5 | Shane Hannegrefs | 105 | 105 | ||||||
| 6 | Scott Woodmansee | 70 | 30 | 100 | |||||
| 7 | Steve Fundingsland | 95 | 95 | ||||||
| 8 | Jody Olney | 82.5 | 82.5 | ||||||
| 8 | David Richard | 82.5 | 82.5 | ||||||
| 10 | Bob Walz | 4 | 60 | 64 | |||||
| 11 | Eric Aldinger | 60 | 60 | ||||||
| 11 | Nathan Folk | 60 | 60 | ||||||
| 13 | Brady Bohl | 50 | 50 | ||||||
| 13 | Darin Bohl | 50 | 50 | ||||||
| 13 | Kyle Reierson | 50 | 50 | ||||||
| 13 | Tony Bugliosi | 50 | 50 | ||||||
| 17 | Chad Limesand | 45 | 4 | 49 | |||||
| 17 | Chris Rodin | 45 | 4 | 49 | |||||
| 19 | Brian Williams | 48 | 48 | ||||||
| 19 | Kyle Knutson | 48 | 48 | ||||||
| 21 | Ryan Berndt | 40 | 40 | ||||||
| 21 | AJ Thompson | 40 | 40 | ||||||
| 21 | Josh Cleveland | 40 | 40 | ||||||
| 21 | Chris Cleveland | 40 | 40 | ||||||
| 21 | Josh Kittell | 40 | 40 | ||||||
| 26 | David Dusek | 20 | 18.75 | 38.75 | |||||
| 26 | Nate Moen | 20 | 18.75 | 38.75 | |||||
| 28 | Brent Klienjan | 37.5 | 37.5 | ||||||
| 29 | Tyler Reisenauer | 35 | 35 | ||||||
| 29 | Zared Lefor | 35 | 35 | ||||||
| 29 | Steven Sedler | 35 | 35 | ||||||
| 29 | Adam Wogsland | 35 | 35 | ||||||
| 33 | Dustin Jensen | 30 | 30 | ||||||
| 33 | Ronnie Swartz | 30 | 30 | ||||||
| 33 | Dave Andrisen | 30 | 30 | ||||||
| 36 | Jesse Horner | 25 | 25 | ||||||
| 36 | Jordan Hatzenbuhler | 25 | 25 | ||||||
| 36 | Brett Wike | 25 | 25 | ||||||
| 36 | David Nelson | 25 | 25 | ||||||
| 36 | Duane Poitra | 25 | 25 | ||||||
| 36 | Joel Kostelecky | 25 | 25 | ||||||
| 36 | Brian Potter | 25 | 25 | ||||||
| 36 | Tyler Nelson | 25 | 25 | ||||||
| 44 | David Sharpe | 20 | 20 | ||||||
| 45 | Michael Neis | 18.75 | 18.75 | ||||||
| 46 | Brandon Wilkens | 17.5 | 17.5 | ||||||
| 46 | Brian Meyer | 17.5 | 17.5 | ||||||
| 46 | Ryan Schmidt | 17.5 | 17.5 | ||||||
| 46 | Tim Gienger | 17.5 | 17.5 | ||||||
| 46 | Ben Stecher | 17.5 | 17.5 | ||||||
| 46 | Eric Wayne | 17.5 | 17.5 | ||||||
| 46 | Justin Richard | 17.5 | 17.5 | ||||||
| 46 | Drew Knutson | 17.5 | 17.5 | ||||||
| 54 | Aaron Weeks | 10 | 5 | 15 | |||||
| 55 | Steve Cottingham | 13 | 13 | ||||||
| 55 | Tony Weiler | 13 | 13 | ||||||
| 57 | Brad Krogstad | 12.5 | 12.5 | ||||||
| 57 | Jeremy Severson | 12.5 | 12.5 | ||||||
| 57 | Zach Fluto | 12.5 | 12.5 | ||||||
| 57 | Travis Braunagel | 12.5 | 12.5 | ||||||
| 61 | Brandon Harris | 10 | 10 | ||||||
| 61 | Brett Dullum | 10 | 10 | ||||||
| 61 | David Enger | 10 | 10 | ||||||
| 61 | Ryan Opdahl | 10 | 10 | ||||||
| 65 | Mike Fedorchak | 9 | 9 | ||||||
| 65 | Jeff Wedul | 9 | 9 | ||||||
| 65 | Darin Lindblom | 9 | 9 | ||||||
| 65 | Richard Webb | 9 | 9 | ||||||
| 69 | Scott Honkola | 5 | 5 | ||||||
| 69 | Scot Mickelson | 5 | 5 | ||||||
| 71 | Tyler Liffrig | 4 | 4 |
| 2 Man Scramble |
Four Ball |
Stroke | Match Play |
Match Cons |
Fall 2 man Scramble |
2021 POY POINTS |
||
| 1 | Keith Duchscher | 4 | 60 | 63 | 60 | 22.75 | 209.75 | |
| 2 | Randy Westby | 22.75 | 60 | 63 | 30 | 175.75 | ||
| 3 | Mark Ohlhauser | 33.75 | 63 | 39 | 135.75 | |||
| 4 | Craig Bihrle | 15 | 15 | 100 | 130 | |||
| 5 | Perry Piatz | 45 | 30 | 39 | 114 | |||
| 5 | Perry Bohl | 45 | 30 | 39 | 114 | |||
| 7 | Jeff Dietz | 33.75 | 80 | 113.75 | ||||
| 8 | Richard Tentis | 100 | 100 | |||||
| 9 | Brad Jossart | 25 | 40 | 65 | ||||
| 10 | John Blada | 60 | 60 | |||||
| 11 | Doug Taylor | 40 | 9 | 49 | ||||
| 12 | Kevin Widmer | 40 | 40 | |||||
| 12 | Len Orr | 40 | 40 | |||||
| 12 | Jim Pulver | 40 | 40 | |||||
| 12 | Ed Dressler | 40 | 40 | |||||
| 12 | David Booth | 40 | 40 | |||||
| 17 | Brian O'Gorman | 39 | 39 | |||||
| 18 | Mark Setterlund | 4 | 10 | 22.75 | 36.75 | |||
| 19 | Paul Schable | 15 | 15 | 30 | ||||
| 19 | Doyle Radke | 30 | 30 | |||||
| 21 | Bill Miller | 25 | 25 | |||||
| 22 | Jay Myhre | 22.75 | 22.75 | |||||
| 23 | Brian Duchscherer | 20 | 2 | 22 | ||||
| 23 | Jeff Lind | 20 | 2 | 22 | ||||
| 25 | Scott Dyk | 20 | 20 | |||||
| 25 | Keith Aasen | 20 | 20 | |||||
| 27 | Gerald Borho | 15 | 15 | |||||
| 27 | Todd Thurman | 15 | 15 | |||||
| 29 | Kirk Olson | 9 | 5 | 14 | ||||
| 30 | Dave Weiler | 10 | 10 | |||||
| 30 | David Nelson | 10 | 10 | |||||
| 32 | Michael Towle | 9 | 9 | |||||
| 32 | Mitchell Fearing | 9 | 9 | |||||
| 34 | Lee Erickson | 5 | 5 | |||||
| 35 | Steve Hall | 2 | 2 | |||||
| 35 | Don Yellowbird | 2 | 2 |